10 Cities with the Fastest Increasing Income [+ Median Earnings]
The top ten cities with the fastest increasing income are Charlotte, NC, San Bernardino, CA, Atlanta, GA, Grand Rapids, MI, Salt Lake City, UT, Los Angeles, CA, Newark, NJ, San Jose, CA, Austin, TX, and Oakland, CA. Our methodology for finding the cities with the fasting growing income in the country included data from the American Community Survey and the Occupational Employment Survey.
Compare Cheap Car Insurance Quotes
Secured with SHA-256 Encryption
UPDATED: Oct 22, 2020
It’s all about you. We want to help you make the right cheap car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare cheap car insurance quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
After several decades of stagnation, real earnings for full-time U.S. workers are on the upswing. Data from the U.S. Bureau of Labor Statistics (BLS) shows that between 2015 and 2018, inflation-adjusted earnings for full-time wage and salary workers increased by more than 3.0 percent. Similarly, newly released data from the Census Bureau shows that inflation-adjusted earnings across all full-time workers increased by 2.2 percent over the same time period.
Despite wage gains at the national level, not all workers are seeing larger paychecks.
According to data from the BLS, flight attendants had a nearly 18 percent increase in inflation-adjusted earnings from 2015 to 2018, outranking all other occupations with at least 100,000 workers.
Farmworkers and laborers, food preparation workers, and dishwashers also experienced large increases in real earnings, ranging from nearly 11 to over 16 percent. At the opposite end of the spectrum, postal service workers and financial services sales agents experienced the largest declines in real earnings among the nation’s most popular occupations, at 11 percent and 15 percent respectively.
At the state level, Oregon and Iowa led the nation in earnings gains from 2015 to 2018, with workers in those states seeing wage increases of more than 5 percent after adjusting for inflation. This is in contrast to many states that had little or no significant changes in wages over the same three year period.
TRENDING
Regardless of your financial situation, our team can help you find the right insurance policy. We’ve put together everything you need to know about car insurance, including specialty policies like auto insurance with no down payment.
To find the U.S. metros where incomes are rising the fastest, our researchers here at CheapCarInsuranceQuotes.com analyzed data from the U.S. Census Bureau and the BLS over a three year period. Income growth was measured as the inflation-adjusted percentage change in earnings for full-time workers from 2015 to 2018.
Our researchers also calculated the occupation with the most wage growth in each metro, out of all occupations with at least 100,000 workers nationally. Here are the top 10 large metros where incomes are rising the fastest.
The 10 Metros with the Fastest-Growing Wages
#10 – Charlotte-Concord-Gastonia, NC-SC
- Change in earnings for full-time workers (inflation-adjusted): 4.5%
- 2018 median earnings for full-time workers (2018 dollars): $46,958
- 2015 median earnings for full-time workers (2015 dollars): $42,378
- Occupation with the most wage growth: Rehabilitation Counselors
#9 – Riverside-San Bernardino-Ontario, CA
- Change in earnings for full-time workers (inflation-adjusted): 4.6%
- 2018 median earnings for full-time workers (2018 dollars): $45,533
- 2015 median earnings for full-time workers (2015 dollars): $41,075
- Occupation with the most wage growth: Driver/Sales Workers
#8 – Atlanta-Sandy Springs-Roswell, GA
- Change in earnings for full-time workers (inflation-adjusted): 4.6%
- 2018 median earnings for full-time workers (2018 dollars): $50,380
- 2015 median earnings for full-time workers (2015 dollars): $45,434
- Occupation with the most wage growth: Chefs and Head Cooks
RELATED
Are you looking for auto insurance quotes for a specific vehicle (for example, Porsche Boxster insurance)? It’s helpful (but not required) to have your vehicle’s VIN number when shopping for car insurance.
#7 – Grand Rapids-Wyoming, MI
- Change in earnings for full-time workers (inflation-adjusted): 6.1%
- 2018 median earnings for full-time workers (2018 dollars): $47,466
- 2015 median earnings for full-time workers (2015 dollars): $42,201
- Occupation with the most wage growth: Family and General Practitioners
#6 – Salt Lake City, UT
- Change in earnings for full-time workers (inflation-adjusted): 7.4%
- 2018 median earnings for full-time workers (2018 dollars): $48,009
- 2015 median earnings for full-time workers (2015 dollars): $42,176
- Occupation with the most wage growth: Mixing and Blending Machine Setters, Operators, and Tenders
#5 – Los Angeles-Long Beach-Anaheim, CA
- Change in earnings for full-time workers (inflation-adjusted): 7.7%
- 2018 median earnings for full-time workers (2018 dollars): $49,555
- 2015 median earnings for full-time workers (2015 dollars): $43,428
- Occupation with the most wage growth: Health Specialties Teachers, Post-secondary
#4 – New York-Newark-Jersey City, NY-NJ-PA
- Change in earnings for full-time workers (inflation-adjusted): 7.8%
- 2018 median earnings for full-time workers (2018 dollars): $60,424
- 2015 median earnings for full-time workers (2015 dollars): $52,873
- Occupation with the most wage growth: Farmworkers and Laborers, Crop, Nursery, and Greenhouse
#3 – San Jose-Sunnyvale-Santa Clara, CA
- Change in earnings for full-time workers (inflation-adjusted): 8.3%
- 2018 median earnings for full-time workers (2018 dollars): $81,036
- 2015 median earnings for full-time workers (2015 dollars): $70,591
- Occupation with the most wage growth: Graduate Teaching Assistants
DID YOU KNOW?
While most auto insurance carriers only offer half-year policies, some companies will provide 12 month auto insurance quotes and allow you to commit to a full year. Use our auto insurance quote tool to find the best rates.
#2 – Austin-Round Rock, TX
- Change in earnings for full-time workers (inflation-adjusted): 8.6%
- 2018 median earnings for full-time workers (2018 dollars): $53,245
- 2015 median earnings for full-time workers (2015 dollars): $46,249
- Occupation with the most wage growth: Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products
#1 – San Francisco-Oakland-Hayward, CA
- Change in earnings for full-time workers (inflation-adjusted): 11.4%
- 2018 median earnings for full-time workers (2018 dollars): $76,274
- 2015 median earnings for full-time workers (2015 dollars): $64,572
- Occupation with the most wage growth: Health Specialties Teachers, Post-secondary
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
Methodology & Findings
To determine the metros where incomes are rising the fastest, our researchers analyzed data from the U.S. Census Bureau’s 2015 and 2018 American Community Survey and the Bureau of Labor Statistics’ 2015 and 2018 Occupational Employment Survey.
Income growth was measured as the inflation-adjusted percentage change in median earnings for full-time workers between 2015 and 2018. Occupations with the most wage growth were identified by their inflation-adjusted percentage change in median earnings from 2015 to 2018. Only occupations with at least 100,000 workers nationally were considered. Inflation adjustments to 2015 earnings data were made using the CPI-U-RS index. Only the top 100 most populous metros were included in the analysis.
While real earnings for full-time workers are on the upswing, workers in some metros are experiencing much larger increases in their pay than others.
For example, workers in the San Francisco metro area, where median earnings are already some of the highest in the country, saw their real earnings go up by over 11 percent. While earnings either went up or didn’t change for the most populous 100 metros, the Memphis, Tennessee stood out as the only large metropolitan area with a significant decrease in earnings at -4.1 percent.
Among metros with the fastest-growing incomes, the occupations with the most wage growth are a diverse set.
For the San Francisco, San Jose, and Los Angeles metro areas, workers in the education field (health specialties teachers and education, training, and library workers) experienced the largest increases in earnings.
For the other metros on the list, occupations that experienced the biggest gains varied from general practitioners to rehab counselors. Median earnings for these occupations range from the bottom to the top of the earnings distribution.
Complete Results by City
Metro Area | Earnings Change | Median Earnings (2015) | Median Earnings (2018) | Greatest Increase | Population (2018) |
---|---|---|---|---|---|
San Francisco-Oakland-Hayward, CA | 11.4% | $64,572 | $76,274 | Health Specialties Teachers, Postsecondary | 4,729,484 |
Austin-Round Rock, TX | 8.6% | $46,249 | $53,245 | Sales Reps., Wholesale & Mfg., Tech. and Scientific Products | 2,168,316 |
San Jose-Sunnyvale-Santa Clara, CA | 8.3% | $70,591 | $81,036 | Graduate Teaching Assistants | 1,999,107 |
New York-Newark-Jersey City, NY-NJ-PA | 7.8% | $52,873 | $60,424 | Farmworkers & Laborers, Crop, Nursery, & Greenhouse | 19,979,477 |
Los Angeles-Long Beach-Anaheim, CA | 7.7% | $43,428 | $49,555 | Health Specialties Teachers, Postsecondary | 13,291,486 |
Salt Lake City, UT | 7.4% | $42,176 | $48,009 | Mixing & Blending Machine Setters, Operators, & Tenders | 1,222,540 |
Grand Rapids-Wyoming, MI | 6.1% | $42,201 | $47,466 | Family & General Practitioners | 1,069,405 |
Atlanta-Sandy Springs-Roswell, GA | 4.6% | $45,434 | $50,380 | Chefs & Head Cooks | 5,950,828 |
Riverside-San Bernardino-Ontario, CA | 4.6% | $41,075 | $45,533 | Driver/Sales Workers | 4,622,361 |
Charlotte-Concord-Gastonia, NC-SC | 4.5% | $42,378 | $46,958 | Rehabilitation Counselors | 2,569,213 |
Des Moines-West Des Moines, IA | 4.5% | $46,922 | $51,969 | Voc. Education Teachers, Postsecondary | 655,409 |
Rochester, NY | 4.4% | $45,813 | $50,688 | Waiters & Waitresses | 1,071,082 |
Nashville-Davidson--Murfreesboro-Franklin, TN | 4.4% | $41,816 | $46,263 | Bus Drivers, Transit & Intercity | 1,932,099 |
Phoenix-Mesa-Scottsdale, AZ | 4.3% | $41,775 | $46,171 | Real Estate Sales Agents | 4,857,962 |
St. Louis, MO-IL | 4.1% | $45,899 | $50,620 | Massage Therapists | 2,804,724 |
Louisville/Jefferson County, KY-IN | 4.0% | $42,119 | $46,429 | Helpers-Instl., Maintenance, & Repair Workers | 1,296,815 |
Dallas-Fort Worth-Arlington, TX | 3.7% | $45,439 | $49,942 | Real Estate Sales Agents | 7,540,371 |
Cleveland-Elyria, OH | 3.0% | $45,999 | $50,236 | Voc. Education Teachers, Postsecondary | 2,057,009 |
Minneapolis-St. Paul-Bloomington, MN-WI | 3.0% | $51,800 | $56,536 | Cutting, Punching, & Press Machine Setters, Operators, & Tenders, Metal & Plastic | 3,629,190 |
Boston-Cambridge-Newton, MA-NH | 2.9% | $60,726 | $66,223 | NA | 4,875,390 |
Kansas City, MO-KS | 2.8% | $46,079 | $50,215 | Aircraft Mechanics & Service Techs. | 2,142,419 |
Spokane-Spokane Valley, WA | No significant change | $41,660 | $47,393 | Sales Reps., Wholesale & Mfg., Tech. and Scientific Products | 573,527 |
Deltona-Daytona Beach-Ormond Beach, FL | No significant change | $35,612 | $40,437 | Driver/Sales Workers | 659,605 |
Durham-Chapel Hill, NC | No significant change | $44,285 | $49,834 | Self-Enrichment Education Teachers | 575,412 |
New Haven-Milford, CT | No significant change | $51,644 | $57,734 | NA | 857,620 |
Provo-Orem, UT | No significant change | $45,196 | $50,481 | Sheet Metal Workers | 632,705 |
Charleston-North Charleston, SC | No significant change | $42,320 | $47,140 | Family & General Practitioners | 787,643 |
Greensboro-High Point, NC | No significant change | $37,417 | $41,678 | Producers & Directors | 767,711 |
Harrisburg-Carlisle, PA | No significant change | $45,039 | $50,102 | Driver/Sales Workers | 574,659 |
Akron, OH | No significant change | $45,079 | $49,952 | Massage Therapists | 704,845 |
Portland-Vancouver-Hillsboro, OR-WA | No significant change | $49,571 | $54,922 | Telecom Line Installers & Repairers | 2,478,996 |
Ogden-Clearfield, UT | No significant change | $45,368 | $50,205 | Dentists, General | 676,948 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | No significant change | $63,321 | $70,017 | Dentists, General | 6,251,240 |
Palm Bay-Melbourne-Titusville, FL | No significant change | $40,832 | $45,048 | Emergency Medical Techs & Paramedics | 596,849 |
Urban Honolulu, HI | No significant change | $45,381 | $50,018 | Chefs & Head Cooks | 980,080 |
Seattle-Tacoma-Bellevue, WA | No significant change | $57,259 | $63,082 | Flight Attendants | 3,939,363 |
Cape Coral-Fort Myers, FL | No significant change | $36,787 | $40,522 | Farmworkers & Laborers, Crop, Nursery, & Greenhouse | 754,610 |
Jacksonville, FL | No significant change | $41,125 | $45,195 | Special Ed Teachers, Kdg. & Elementary School | 1,534,701 |
Raleigh, NC | No significant change | $47,695 | $52,194 | Voc. Education Teachers, Postsecondary | 1,362,540 |
Allentown-Bethlehem-Easton, PA-NJ | No significant change | $46,603 | $50,865 | Roofers | 842,913 |
Madison, WI | No significant change | $47,307 | $51,580 | Refuse & Recyclable Material Collectors | 660,422 |
Orlando-Kissimmee-Sanford, FL | No significant change | $37,542 | $40,901 | Residential Advisors | 2,572,962 |
Buffalo-Cheektowaga-Niagara Falls, NY | No significant change | $46,279 | $50,376 | Graduate Teaching Assistants | 1,130,152 |
New Orleans-Metairie, LA | No significant change | $41,473 | $45,130 | Farmworkers & Laborers, Crop, Nursery, & Greenhouse | 1,270,399 |
McAllen-Edinburg-Mission, TX | No significant change | $30,276 | $32,930 | Producers & Directors | 865,939 |
Baltimore-Columbia-Towson, MD | No significant change | $55,084 | $59,891 | Meat, Poultry, & Fish Cutters & Trimmers | 2,802,789 |
Omaha-Council Bluffs, NE-IA | No significant change | $46,083 | $50,026 | Insurance Sales Agents | 941,924 |
Miami-Fort Lauderdale-West Palm Beach, FL | No significant change | $37,664 | $40,879 | Medical Scientists, Except Epidemiologists | 6,198,782 |
Columbus, OH | No significant change | $46,355 | $50,306 | Medical Scientists, Except Epidemiologists | 2,106,541 |
Stockton-Lodi, CA | No significant change | $41,973 | $45,545 | Chefs & Head Cooks | 752,660 |
Pittsburgh, PA | No significant change | $46,901 | $50,857 | Aircraft Mechanics & Service Techs. | 2,324,743 |
Winston-Salem, NC | No significant change | $38,100 | $41,297 | Auto Body & Related Repairers | 671,456 |
Tampa-St. Petersburg-Clearwater, FL | No significant change | $40,860 | $44,231 | Painters, Construction & Maintenance | 3,142,663 |
Boise City, ID | No significant change | $41,562 | $44,979 | Real Estate Sales Agents | 732,257 |
Tulsa, OK | No significant change | $40,747 | $44,082 | Mental Health & Substance Abuse Social Workers | 993,928 |
Greenville-Anderson-Mauldin, SC | No significant change | $40,225 | $43,504 | Telecom. Line Installers & Repairers | 906,626 |
Wichita, KS | No significant change | $42,333 | $45,760 | Real Estate Sales Agents | 645,031 |
Baton Rouge, LA | No significant change | $45,772 | $49,408 | Self-Enrichment Education Teachers | 831,310 |
Sacramento-Roseville-Arden-Arcade, CA | No significant change | $50,788 | $54,807 | Real Estate Sales Agents | 2,345,210 |
Cincinnati, OH-KY-IN | No significant change | $46,926 | $50,495 | Manicurists & Pedicurists | 2,189,442 |
Springfield, MA | No significant change | $48,176 | $51,817 | NA | 631,761 |
Birmingham-Hoover, AL | No significant change | $44,195 | $47,518 | Dentists, General | 1,151,801 |
Richmond, VA | No significant change | $46,585 | $50,020 | Medical Scientists, Except Epidemiologists | 1,303,621 |
Toledo, OH | No significant change | $42,464 | $45,553 | Coaches & Scouts | 602,871 |
Colorado Springs, CO | No significant change | $45,027 | $48,253 | Health Specialties Teachers, Postsecondary | 738,939 |
Bridgeport-Stamford-Norwalk, CT | No significant change | $63,379 | $67,918 | NA | 943,823 |
Denver-Aurora-Lakewood, CO | No significant change | $50,711 | $54,292 | Mult. Machine Tool Setters, Operators, & Tenders, Metal & Plastic | 2,932,415 |
Milwaukee-Waukesha-West Allis, WI | No significant change | $47,742 | $51,058 | Court, Municipal, & License Clerks | 1,576,113 |
Chicago-Naperville-Elgin, IL-IN-WI | No significant change | $50,755 | $54,223 | Roofers | 9,497,790 |
Syracuse, NY | No significant change | $47,154 | $50,297 | Database Administrators | 650,502 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | No significant change | $51,743 | $55,088 | Farmworkers & Laborers, Crop, Nursery, & Greenhouse | 6,096,372 |
Worcester, MA-CT | No significant change | $52,351 | $55,647 | NA | 947,866 |
Dayton, OH | No significant change | $43,945 | $46,595 | Telecom. Line Installers & Repairers | 806,548 |
San Diego-Carlsbad, CA | No significant change | $49,586 | $52,410 | Child, Family, & School Social Workers | 3,343,364 |
Little Rock-North Little Rock-Conway, AR | No significant change | $40,854 | $43,180 | Medical Scientists, Except Epidemiologists | 741,357 |
Hartford-West Hartford-East Hartford, CT | No significant change | $58,351 | $61,639 | NA | 1,206,300 |
San Antonio-New Braunfels, TX | No significant change | $39,604 | $41,774 | Massage Therapists | 2,518,036 |
Detroit-Warren-Dearborn, MI | No significant change | $48,965 | $51,571 | Loan Officers | 4,326,442 |
Knoxville, TN | No significant change | $39,538 | $41,616 | Chefs & Head Cooks | 882,598 |
Houston-The Woodlands-Sugar Land, TX | No significant change | $46,815 | $49,266 | Graduate Teaching Assistants | 6,997,384 |
Albany-Schenectady-Troy, NY | No significant change | $50,980 | $53,592 | Massage Therapists | 883,169 |
Lakeland-Winter Haven, FL | No significant change | $35,687 | $37,497 | Massage Therapists | 708,009 |
Chattanooga, TN-GA | No significant change | $40,044 | $42,062 | Chefs & Head Cooks | 558,703 |
Columbia, SC | No significant change | $39,758 | $41,645 | Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic | 833,165 |
North Port-Sarasota-Bradenton, FL | No significant change | $40,219 | $42,012 | Personal Financial Advisors | 821,573 |
Bakersfield, CA | No significant change | $39,683 | $41,441 | Telecom. Line Installers & Repairers | 896,764 |
Scranton-Wilkes-Barre-Hazleton, PA | No significant change | $40,991 | $42,670 | Roofers | 555,485 |
Providence-Warwick, RI-MA | No significant change | $50,329 | $52,350 | NA | 1,621,337 |
Las Vegas-Henderson-Paradise, NV | No significant change | $40,216 | $41,712 | Family & General Practitioners | 2,231,647 |
Oklahoma City, OK | No significant change | $40,657 | $42,164 | Family & General Practitioners | 1,396,445 |
Virginia Beach-Norfolk-Newport News, VA-NC | No significant change | $45,010 | $46,596 | Chefs & Head Cooks | 1,729,114 |
Jackson, MS | No significant change | $40,122 | $41,495 | Physician Assistants | 583,080 |
Tucson, AZ | No significant change | $39,572 | $40,849 | Interviewers, Except Eligibility & Loan | 1,039,073 |
Indianapolis-Carmel-Anderson, IN | No significant change | $45,641 | $47,035 | Painters, Construction & Maintenance | 2,048,428 |
Fresno, CA | No significant change | $40,659 | $41,787 | Marketing Managers | 994,400 |
Oxnard-Thousand Oaks-Ventura, CA | No significant change | $50,805 | $51,840 | Bus Drivers, Transit & Intercity | 850,967 |
Augusta-Richmond County, GA-SC | No significant change | $40,501 | $41,193 | Massage Therapists | 605,903 |
Albuquerque, NM | No significant change | $40,346 | $41,004 | Massage Therapists | 916,791 |
El Paso, TX | No significant change | $35,067 | $35,452 | Coaches & Scouts | 844,723 |
Memphis, TN-MS-AR | -4.1% | $40,969 | $41,628 | Rehabilitation Counselors | 1,350,064 |
Get Your Rates Quote Now |
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
Complete Results by State
State | Earnings Change | Median Earnings (2015) | Median Earnings (2018) | Greatest Increase | Population (2018) |
---|---|---|---|---|---|
Oregon | 6.0% | $43,330 | $48,696 | Drywall & Ceiling Tile Installers | 4,190,713 |
Iowa | 5.4% | $41,915 | $46,831 | Packers & Packagers, Hand | 3,156,145 |
Georgia | 3.8% | $41,172 | $45,295 | Chefs & Head Cooks | 10,519,475 |
Texas | 3.6% | $41,800 | $45,911 | Reservation & Transp. Ticket Agents & Travel Clerks | 28,701,845 |
Washington | 3.5% | $51,204 | $56,182 | Flight Attendants | 7,535,591 |
Arkansas | 3.5% | $36,663 | $40,213 | Fitness Trainers & Aerobics Instructors | 3,013,825 |
Nebraska | 3.3% | $41,680 | $45,614 | Massage Therapists | 1,929,268 |
Wisconsin | 3.0% | $43,253 | $47,232 | Court, Municipal, & License Clerks | 5,813,568 |
Kansas | 2.8% | $41,951 | $45,712 | Information Security Analysts | 2,911,510 |
New Jersey | 2.8% | $55,708 | $60,687 | Rehabilitation Counselors | 8,908,520 |
California | 2.7% | $47,767 | $52,010 | Health Specialties Teachers, Postsecondary | 39,557,045 |
Colorado | 2.7% | $47,350 | $51,543 | Counter & Rental Clerks | 5,695,564 |
Massachusetts | 2.7% | $56,977 | $61,995 | Graduate Teaching Assistants | 6,902,149 |
Ohio | 2.6% | $43,169 | $46,966 | Flight Attendants | 11,689,442 |
Pennsylvania | 2.5% | $46,061 | $50,051 | Graduate Teaching Assistants | 12,807,060 |
Indiana | 2.4% | $41,411 | $44,945 | Manicurists and Pedicurists | 6,691,878 |
Florida | 2.0% | $38,183 | $41,266 | Tire Repairers & Changers | 21,299,325 |
New York | 1.8% | $50,529 | $54,514 | Bartenders | 19,542,209 |
Alabama | no significant change | $40,222 | $41,937 | Coaches & Scouts | 4,887,871 |
Alaska | no significant change | $51,674 | $55,637 | First-Line Supervisors of Landscaping, Lawn Service, & Grounds Workers | 737,438 |
Arizona | no significant change | $41,052 | $44,478 | Flight Attendants | 7,171,646 |
Connecticut | no significant change | $56,915 | $61,080 | Advertising Sales Agents | 3,572,665 |
Delaware | no significant change | $48,154 | $48,670 | Molding, Coremaking, & Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 967,171 |
District of Columbia | no significant change | $68,171 | $75,358 | Dentists, General | 702,455 |
Hawaii | no significant change | $43,399 | $47,862 | Waiters & Waitresses | 1,420,491 |
Idaho | no significant change | $38,792 | $41,973 | Real Estate Sales Agents | 1,754,208 |
Illinois | no significant change | $48,014 | $51,543 | Refuse & Recyclable Material Collectors | 12,741,080 |
Kentucky | no significant change | $40,060 | $42,354 | Medical Scientists, Except Epidemiologists | 4,468,402 |
Louisiana | no significant change | $41,129 | $43,070 | Chief Executives | 4,659,978 |
Maine | no significant change | $41,855 | $44,830 | Counter & Rental Clerks | 1,338,404 |
Maryland | no significant change | $55,255 | $60,028 | Telemarketers | 6,042,718 |
Michigan | no significant change | $44,844 | $48,113 | Coaches & Scouts | 9,995,915 |
Minnesota | no significant change | $48,650 | $51,834 | Graduate Teaching Asst. | 5,611,179 |
Mississippi | no significant change | $35,937 | $39,447 | Physician Assistants | 2,986,530 |
Missouri | no significant change | $40,891 | $43,469 | Massage Therapists | 6,126,452 |
Montana | no significant change | $40,359 | $42,094 | Massage Therapists | 1,062,305 |
Nevada | no significant change | $40,655 | $42,335 | Bus Drivers, Transit & Intercity | 3,034,392 |
New Hampshire | no significant change | $50,606 | $52,428 | Producers & Directors | 1,356,458 |
New Mexico | no significant change | $38,383 | $40,172 | Massage Therapists | 2,095,428 |
North Carolina | no significant change | $40,208 | $42,726 | Flight Attendants | 10,383,620 |
North Dakota | no significant change | $46,317 | $49,489 | Self-Enrichment Education Teachers | 760,077 |
Oklahoma | no significant change | $38,660 | $41,319 | Property, Real Estate, & Community Association Managers | 3,943,079 |
Rhode Island | no significant change | $49,207 | $52,034 | Real Estate Sales Agents | 1,057,315 |
South Carolina | no significant change | $38,653 | $41,448 | Telecom Line Installers & Repairers | 5,084,127 |
South Dakota | no significant change | $39,002 | $41,628 | Securities, Commodities, & Financial Svc. Sales Agt. | 882,235 |
Tennessee | no significant change | $39,268 | $41,648 | Chefs & Head Cooks | 6,770,010 |
Utah | no significant change | $43,325 | $47,750 | Reservation & Trnsp. Ticket Agents & Travel Clerks | 3,161,105 |
Vermont | no significant change | $43,888 | $47,260 | Bartenders | 626,299 |
Virginia | no significant change | $50,179 | $52,571 | Chefs & Head Cooks | 8,517,685 |
West Virginia | no significant change | $38,751 | $40,041 | Detectives & Criminal Investigators | 1,805,832 |
Wyoming | no significant change | $46,312 | $47,299 | Coaches & Scouts | 577,737 |
Get Your Rates Quote Now |